﻿if(typeof infosoftglobal == "undefined") var infosoftglobal = new Object();
if(typeof infosoftglobal.FusionMapsUtil == "undefined") infosoftglobal.FusionMapsUtil = new Object();
infosoftglobal.MapList = function(){
	
	
		var mapList = new Array();
		mapList.push({mapListId:"0", entityId:"root", title:"World",swf:"FCMap_World8.swf", dataURL:"../Data/World.xml", width:700, height:400, level:0, zoom:true});
		mapList.push({mapListId:"4", entityId:"04", title:"North America",swf:"FCMap_NorthAmerica.swf", dataURL:"../Data/NorthAmerica.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"4005", entityId:"005", title:"Canada",swf:"FCMap_Canada.swf", dataURL:"../Data/CanadaData.xml", width:600, height:420, level:2, zoom:false});
		mapList.push({mapListId:"4023", entityId:"023", title:"USA",swf:"FCMap_USA.swf", dataURL:"../Data/USAData.xml", width:600, height:420, level:2, zoom:false});
		mapList.push({mapListId:"4023AK", entityId:"AK", title:"Alaska",swf:"FCMap_Alaska.swf", dataURL:"../Data/AlaskaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023AZ", entityId:"AZ", title:"Arizona",swf:"FCMap_Arizona.swf", dataURL:"../Data/ArizonaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023AL", entityId:"AL", title:"Alabama",swf:"FCMap_Alabama.swf", dataURL:"../Data/AlabamaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023FL", entityId:"FL", title:"Florida",swf:"FCMap_Florida.swf", dataURL:"../Data/FloridaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023AR", entityId:"AR", title:"Arkansas",swf:"FCMap_Arkansas.swf", dataURL:"../Data/ArkansasData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023CA", entityId:"CA", title:"California",swf:"FCMap_California.swf", dataURL:"../Data/CaliforniaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023CO", entityId:"CO", title:"Colorado",swf:"FCMap_Colorado.swf", dataURL:"../Data/ColoradoData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023CT", entityId:"CT", title:"Connecticut",swf:"FCMap_Connecticut.swf", dataURL:"../Data/ConnecticutData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023DE", entityId:"DE", title:"Delaware",swf:"FCMap_Delaware.swf", dataURL:"../Data/DelawareData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023GA", entityId:"GA", title:"Georgia",swf:"FCMap_Georgia.swf", dataURL:"../Data/GeorgiaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023HI", entityId:"HI", title:"Hawaii",swf:"FCMap_Hawaii.swf", dataURL:"../Data/HawaiiData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023ID", entityId:"ID", title:"Idaho",swf:"FCMap_Idaho.swf", dataURL:"../Data/IdahoData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023IL", entityId:"IL", title:"Illinois",swf:"FCMap_Illinois.swf", dataURL:"../Data/IllinoisData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023IN", entityId:"IN", title:"Indiana",swf:"FCMap_Indiana.swf", dataURL:"../Data/IndianaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023IA", entityId:"IA", title:"Iowa",swf:"FCMap_Iowa.swf", dataURL:"../Data/IowaData.xml", width:600, height:420, level:3, zoom:false});
		
		mapList.push({mapListId:"4023KY", entityId:"KY", title:"Kentucky",swf:"FCMap_Kentucky.swf", dataURL:"../Data/KentuckyData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023LA", entityId:"LA", title:"Louisiana",swf:"FCMap_Louisiana.swf", dataURL:"../Data/LouisianaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023ME", entityId:"ME", title:"Maine",swf:"FCMap_Maine.swf", dataURL:"../Data/MaineData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MD", entityId:"MD", title:"Maryland",swf:"FCMap_Maryland.swf", dataURL:"../Data/MarylandData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MA", entityId:"MA", title:"Massachusetts",swf:"FCMap_Massachusetts.swf", dataURL:"../Data/MassachusettsData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MI", entityId:"MI", title:"Michigan",swf:"FCMap_Michigan.swf", dataURL:"../Data/MichiganData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MN", entityId:"MN", title:"Minnesota",swf:"FCMap_Minnesota.swf", dataURL:"../Data/MinnesotaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MS", entityId:"MS", title:"Mississippi",swf:"FCMap_Mississippi.swf", dataURL:"../Data/MississippiData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MO", entityId:"MO", title:"Missouri",swf:"FCMap_Missouri.swf", dataURL:"../Data/MissouriData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023MT", entityId:"MT", title:"Montana",swf:"FCMap_Montana.swf", dataURL:"../Data/MontanaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NE", entityId:"NE", title:"Nebraska",swf:"FCMap_Nebraska.swf", dataURL:"../Data/NebraskaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NV", entityId:"NV", title:"Nevada",swf:"FCMap_Nevada.swf", dataURL:"../Data/NevadaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NH", entityId:"NH", title:"New Hampshire",swf:"FCMap_NewHampshire.swf", dataURL:"../Data/NewHampshireData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NJ", entityId:"NJ", title:"New Jersey",swf:"FCMap_NewJersey.swf", dataURL:"../Data/NewJerseyData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NM", entityId:"NM", title:"New Mexico",swf:"FCMap_NewMexico.swf", dataURL:"../Data/NewMexicoData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NY", entityId:"NY", title:"New York",swf:"FCMap_NewYork.swf", dataURL:"../Data/NewYorkData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023NC", entityId:"NC", title:"North Carolna",swf:"FCMap_NorthCarolina.swf", dataURL:"../Data/NorthCarolinaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023ND", entityId:"ND", title:"North Dakota",swf:"FCMap_NorthDakota.swf", dataURL:"../Data/NorthDakotaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023OH", entityId:"OH", title:"Ohio",swf:"FCMap_Ohio.swf", dataURL:"../Data/OhioData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023OK", entityId:"OK", title:"Oklahoma",swf:"FCMap_Oklahoma.swf", dataURL:"../Data/OklahomaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023OR", entityId:"OR", title:"Oregon",swf:"FCMap_Oregon.swf", dataURL:"../Data/OregonData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023PA", entityId:"PA", title:"Pennsylvania",swf:"FCMap_Pennsylvania.swf", dataURL:"../Data/PennsylvaniaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023RI", entityId:"RI", title:"Rhode Island",swf:"FCMap_RhodeIsland.swf", dataURL:"../Data/RhodeIslandData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023SC", entityId:"SC", title:"South Carolina",swf:"FCMap_SouthCarolina.swf", dataURL:"../Data/SouthCarolinaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023SD", entityId:"SD", title:"South Dakota",swf:"FCMap_SouthDakota.swf", dataURL:"../Data/SouthDakotaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023TN", entityId:"TN", title:"Tennessee",swf:"FCMap_Tennessee.swf", dataURL:"../Data/TennesseeData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023TX", entityId:"TX", title:"Texas",swf:"FCMap_Texas.swf", dataURL:"../Data/TexasData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023UT", entityId:"UT", title:"Utah",swf:"FCMap_Utah.swf", dataURL:"../Data/UtahData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023VT", entityId:"VT", title:"Vermont",swf:"FCMap_Vermont.swf", dataURL:"../Data/VermontData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023VA", entityId:"VA", title:"Virginia",swf:"FCMap_Virginia.swf", dataURL:"../Data/VirginiaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023WA", entityId:"WA", title:"Washington",swf:"FCMap_Washington.swf", dataURL:"../Data/WashingtonData.xml", width:600, height:420, level:3, zoom:false});
	mapList.push({mapListId:"4023WV", entityId:"WV", title:"West Virginia",swf:"FCMap_WestVirginia.swf", dataURL:"../Data/WestVirginiaData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023WI", entityId:"WI", title:"Wisconsin",swf:"FCMap_Wisconsin.swf", dataURL:"../Data/WisconsinData.xml", width:600, height:420, level:3, zoom:false});
		mapList.push({mapListId:"4023WY", entityId:"WY", title:"Wyoming",swf:"FCMap_Wyoming.swf", dataURL:"../Data/WyomingData.xml", width:600, height:420, level:3, zoom:false});
		
		mapList.push({mapListId:"1", entityId:"01", title:"Europe",swf:"FCMap_Europe.swf", dataURL:"../Data/Europe.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"2", entityId:"02", title:"Asia",swf:"FCMap_Asia3.swf", dataURL:"../Data/Asia.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"3", entityId:"03", title:"Africa",swf:"FCMap_Africa.swf", dataURL:"../Data/Africa.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"5", entityId:"05", title:"South America",swf:"FCMap_SouthAmerica.swf", dataURL:"../Data/SouthAmerica.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"6", entityId:"06", title:"Central America",swf:"FCMap_CentralAmerica.swf", dataURL:"../Data/CentralAmerica.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"8", entityId:"07", title:"MiddleEast",swf:"FCMap_MiddleEast.swf", dataURL:"../Data/MiddleEast.xml", width:600, height:420, level:1, zoom:false});
		mapList.push({mapListId:"7", entityId:"08", title:"Oceania",swf:"FCMap_Oceania.swf", dataURL:"../Data/Oceania.xml", width:600, height:420, level:1, zoom:false});
		

		return mapList;
}
var MapList=infosoftglobal.MapList;
